< 1 '
POSICIÓN PILOTO EQUIPO TIEMPO GAP VUELTAS
1 Valtteri Bottas MERCEDES 1:17.284 35
2 Lewis Hamilton MERCEDES 1:17.333 +0.049s 35
3 Charles Leclerc FERRARI 1:17.585 +0.301s 42
4 Sebastian Vettel FERRARI 1:17.673 +0.389s 41
5 Max Verstappen RED BULL RACING HONDA 1:18.035 +0.751s 30
6 Romain Grosjean HAAS FERRARI 1:18.153 +0.869s 42
7 Pierre Gasly RED BULL RACING HONDA 1:18.238 +0.954s 34
8 Kevin Magnussen HAAS FERRARI 1:18.355 +1.071s 40
9 Carlos Sainz MCLAREN RENAULT 1:18.658 +1.374s 45
10 Daniil Kvyat SCUDERIA TORO ROSSO HONDA 1:18.722 +1.438s 40
11 Kimi Räikkönen ALFA ROMEO RACING FERRARI 1:18.727 +1.443s 30
12 Alexander Albon SCUDERIA TORO ROSSO HONDA 1:18.779 +1.495s 44
13 Lance Stroll RACING POINT BWT MERCEDES 1:18.839 +1.555s 33
14 Nico Hulkenberg RENAULT 1:18.861 +1.577s 43
15 Daniel Ricciardo RENAULT 1:18.934 +1.650s 40
16 Lando Norris MCLAREN RENAULT 1:19.041 +1.757s 43
17 Antonio Giovinazzi ALFA ROMEO RACING FERRARI 1:19.427 +2.143s 37
18 Sergio Perez RACING POINT BWT MERCEDES 1:19.448 +2.164s 40
19 George Russell WILLIAMS MERCEDES 1:20.191 +2.907s 38
20 Robert Kubica WILLIAMS MERCEDES 1:20.781 +3.497s 23

Deja un comentario